Wish List
Equipment costing
Whilst we don’t provide a “wish list” of specific items we are currently looking to purchase, we have a number of items which we need to purchase regularly. The table below gives an idea of what your donation could be used to fund.
| Item | Cost |
|---|---|
| Kask Super Plasma Helmet | £50.00 |
| Walking Poles | £50.00 |
| Gortex Trousers | £260.00 |
| Gortex Jacket | £300.00 |
| Stretcher | £5,000.00 |
| 600 metre Static Rope | £1,400.00 |
| 50 litre Rucksack | £150.00 |
| Twenty Team Beanies | £320.00 |
| Screwgate Krabs | £200.00 |
| Three Ferno Rescue Lite Vac Body Splints & Backpacks | £3,500.00 |
| Ten Slings | £120.00 |
| Two Tyres for Stretcher Wheel | £55.00 |
| Six Hand-held Search Torches | £970.00 |
| Three Casualty Mitts | £240.00 |
| Two Leg Vac Splints | £250.00 |
| Casualty Jacket | £400.00 |
| Rescue Nappy | £120.00 |
| Head Torch | £60.00 |
| Three packs of AA Batteries | £12.00 |
| Hand Torch | £70.00 |
| Three Bags of Soap Flakes to Wash Ropes | £30.00 |
| PFD | £245.00 |
| Dry Suit | £750.00 |
| Water Helmet | £75.00 |
| Harness | £50.00 |
| Water Boots | £120.00 |
| CMC Clutch | £700.00 |
| Cost to kit out a hill team member | £3,000.00 |
| Cost to kit out an SRT team member | £2,500.00 |


