Team Members Pages | Lost & Found | MREW | NWMRA | UK-SAR
| Callouts | 59 | People | 87 | |
|---|---|---|---|---|
| Date | Location | Number | Activity | Injury / Notes |
| 22/12 | Idwal Slab | 1M/1F | Walking | 16:48 Father and exhausted daughter need assistance descending from Devils Kitchen. 18:47 |
| 05/12 | Idwal Slabs | 3M | Climbing | 16:30 Three rock climbers stuck on Idwal Slabs in awful weather and darkness. One had led Ordinary route several times so knew the way. With their one rope they left Idwal car park after 13:30 hrs. Heavy squally showers and lead shot type hail stones slowed their progress. Eventually it was time to tie on tight and 'phone for assistance. Conditions did not improve for the rescuers who had to climb up to find them. The three were lowered one at a time and briskly walked down to the car park. They were brought to Oggi Base for a hot shower, dry clothes, soup and tea. All off by about 21.00 and discharged from Bryn Poeth by 22.30 22:30 |
| 25/11 | Conwy Falls | 3 | Canoeing | 15:23 Party of three descending towards the bridge at Conwy Falls. Decided to swim for it. One sustained facial injuries and climbed to Conwy Falls cafe to raise alarm. Other two became stranded on a rock in the middle of the river just below the bridge. Evacuated with a simple pully system in gathering darkness. 17:14 |
| 18/11 | Idwal Slabs | 3 | Climbing | 18:01 Three cragfast climbers on Idwal Slabs. 23:41 |
| 17/11 | Idwal Slabs | 2 | Climbing | 20:34 Two climbers reported overdue. 20:58 |
| 15/11 | Dolgarrog | 1 | ? | 15:26 Details to follow 17:12 |
| 10/11 | Tryfan North Ridge | 1 | Scrambling | 15:34 Ankle Injury 18:54 |
| 03/11 | ? | 1 | ? | 20:45 Rope party despatched to recover crag fast individual |
| 03/11 | Idwal Slabs area | 1 | ? | 19:38 Reports of dog in gully. |
| 25/10 | Above Milestone | 1 | Walking | 16:01 Missing person above Milestone Buttress. More details to follow. 19:08 |
| 24/10 | Bwlch y Brecan | 1 | Walking | 18:00 Ankle injury at Bwlch. Recovered by 22 Sqdn. 19:01 |
| 06/10 | Castle of the Winds | 1 | Walking | 17:08 Fractured ankle near Castell y Gwynt. Team called to assist Llanberis Team. |
| 24/09 | Tryfan East Face | 1M | Walking | 15:57 Ankle injury below Northern end of Heather Terrace. Possible strained ligaments. Walked down with help. 18:26 |
| 22/09 | Pen yr Ole Wen | 2F | Walking | 22:30 Became lost whilst descending towards brew shack. Found close to road. No injuries. |
| 18/09 | Tryfan. North Ridge | 2M | Walking | Party of two descending North Ridge became cragfsat
above Milestone Buttress. Tried for 2 hours to 'escape' but eventually
called for assistance. Team members provided lighting in appalling
conditions. |
| 16/09 | Cwm Tal-y-Braich | 1F | Walking | 16:39 Female Mountain Leader sustained sprained ankle and was unable to walk. Team walked in to assist her to vehicle which almost managed to drive to the incident site. 19:07 |
| 11/09 | Rachub | 2M | Flying | 18:13 Light aircraft crashed above Bethesda. One passenger found dead at scene. Second passenger airlifted to hospital. BBC Story 23:59 |
| 01/09 | Pen Yr Ole Wen | 1F | Walking | 13:45 The well-organized group were ascending Pen Yr Ole Wen and near the summit, the casualty tried to catch up with a person near the front of the party and slipped on the wet path injuring her lower leg. The group called for help and sheltered awaiting support. The helicopter was requested and a break in the cloud enabled the aircraft to land-on near the site. A small hill-party were dispatched and held location whilst the helicopter completed the rescue. The casualty was stretchered to the helicopter by aircrew and members of the casualties party and flown to Bangor hospital 15:45 |
| 14/08 | Cwm Idwal | 1 | Walking | 13yr old boy from a Mountain Centre fell near Devils Kitchen.
A well organised group. |
| 14/08 | Pont Cyfyng | 1M | Swimming | 14:20 15 y/o boy playing in stream below bridge. Fell in and was held under by an overhang. Police divers recovered the body 6 hours later. BBC Story 21:30 |
| 13/08 | Tryfan | 2M | Walking | Ascended Tryfan via Heather Terrace and South Ridge. Aimed to descend down North Ridge but not happy so returned to Summit, down South Ridge and ran out of daylight at Bwlch Tryfan. |
| 12/08 | Tryfan | 3M | Walking | 21:30 Family left road at 18:15 to ascend North Ridge. With the SatNav from the car and no torches they became disorientated in the mist and ended up in Nor' nor' Gully which was like a waterfall. 05:00 |
| 06/08 | Glyders | 3M | Walking | 20:30 3 men walked up Cwm Tryfan and ascended Bristly Ridge and then made their way towards the Y Gribin Ridge in poor visibility. They became disorientated and made their way down but were unable to locate themselves. Team members were sent to look at the most likely spots and they were found at Llyn Cwmffynnon (close to Pen-Y-Pass) and were escorted from the hill and taken back to the car in Ogwen. 01:00 |
| 05/08 | Cwm Idwal | 1F | Walking | 14:40 62 y.o. female slipped on wet grass, falling backwards onto outstretched arm. Suspected fracture of Radius later confirmed by team doctor. Casualty walked down with asssitence and was driven to home hospital. 15:45 |
| 16/07 | Ogwen Area | 1M | Walking | 18:30 Whilst on honeymoon, the husband decided to leave the other two in the group and wander off in sandals, T-shirt and cut off jeans. He had little knowledge of the area and was located on the summit of Tryfan safe and well. 22:30 |
| 16/07 | Milestone Buttress | 1 | Climbing | 17:30 Cragfast party on North Ridge/Milestone Buttress area. 18:33 |
| 15/07 | Glyders | 1M | Walking | 15:25 Re-occurance of old ankle injury in 18 y.o. mail. Despite the blisteringly hot day the group had ice with them and attempted to get themselves off the mountain. When the pain became too severe they asked for assistance. 22 Sqdn. located the casualty and airlifted him to hospital. 16:37 |
| 09/07 | Tryfan | 1M | Scrambling | 12:00 Unconscious man found on North Ridge of Tryfan. Airlifted to hospital where condition is improving. Thought to have spent night on Tryfan in poor conditions. Attempted suicide. See BBC story 16:30 |
| 08/07 | Craig yr Ysfa | 2 | Climbing | 20:30 Two climbers cragfast. More details to follow. 04:00 (09/07) |
| 20/06 | Bethesda Area | 1M | Missing from home | 10:45 Search in area of Bethesda. Found North of Half way Bridge. Suicide. |
| 13/06 | Heather Terrace | 1F | Climbing | 17:17 61 year old lady took 20m fall at base of Grooved Arete. |
| 10/06 | ? | ? | ? | 16:15 Assistance for Llanberis MRT 16:53 |
| 10/06 | Heather Terrace | 1 | Walking | 15:31 Details to follow 16:53 |
| 02/06 | Heather Terrace, Tryfan | 1M/1F | Climbing | 21:14 Whilst climbing Grooved Arete the leader failed on the Knights Move. Her second attempted to lead it and fell, narrowly missing the spike belay. He sustained an injury to his ankle. The pair, who had been climbing for 1 1/2 years, lowered and abseiled down the route to Heather Terrace. If darkness had not been looming they would have made it to the road. A very valiant effort. Evacuated by 22 Sqdn. 21:58 |
| 28/05 | Bristly Ridge | 1M | Abseiling | 17:03 Party abseiling down Bristly Ridge. Top anchors failed resulting in a fall of ~15m. Casualty was conscious and breathing. Four team members reached the party just after the casualty was lifted by 22 Sqdn. and evacuated to Ysbyty Gwynedd. 18:03 |
| 26/05 | Tryfan. North Ridge | 1 | Scrambling | 11:45 Heart attack reported on North Ridge. Casualty lifted by 22 Sqdn. 12:12 |
| 25/05 | Betws Forestry | 1 | Missing | 20:57 Missing person reported. Found very quickly unharmed. 21:04 |
| 21/05 | Gwydyr Forest | 1M | Working | A 64 year old male had a fall of ~30m sustaining a fractured tib/fib
and a compound fractured femur. Access was made difficult to the location
by an RTA on the Betws y Coed road and no vehicular access to the incident
site. The casualty was evacuated by 22 Sqdn. |
| 08/05 | Tryfan North Ridge | 1F | Scrambling | 10:00 Woman took ~100 foot fall on North Ridge. Pelvic or Spinal injury (To be confirmed) 15:05 |
| 06/05 | Llyn Cowlydd | 1M | Walking | 15:55 Damaged ankle. Recovered by Ambulance with a little team assistance 16:43 |
| 22/04 | Snowdon | 4 | Walking | 15:59 Team asked to assist Llanberis team with search on Snowdon. |
| 21/04 | Cwm Idwal | 1 | Walking | 19:03 Head and Leg Injury 21:15 |
| 21/04 | Tryfan Summit | 1 | Walking | 16:27 Suspected Heart Attack. Airlifted to hospital. 17:26 |
| 21/04 | Cwm Idwal | 1M | Walking | 10:28 |
| 15/04 | Tryfan | 1F | Walking | 14:30 |
| 08/04 | Tryfan | 1M/1F | Scrambling | 20:00 |
| 26/03 | Glyders | 1M | Walking | 19:30 999 call from lost 52 yr old male from Colchester. Exact GR given with GPS. Well equipped and with bivvi bag. Weather awful with very strong winds (over 60mph with gusts up to 100mph) and very heavy rain. He was lost on Glyder Fawr having climbed up the Miners Track from PYG Hotel. Could not get down chosen route due to awful weather. Initial contact made with him by phone then contact lost. Team called out at 19.30. Three deployed up Cwm Idwal and Devils Kitchen. Three deployed up Bristley screes. (One team member actually blown over another team members head. Another team member managed to grab his feet as he flew past.) Another three team members where about to be deployed up the Miners Track but telephone contact made again confirming his GR and staying put. Eventually located at GR about midnight by Idwal party. Very very wet! 02:30 |
| 17/03 | Snowdon | 1M | Winter Walking |
21:30 |
| 05/03 | Cwm Lloer | 1M | Winter Climbing |
11:41 Took a short fall sustaining damage to chest. Evacuated by 22 Sqdn. Rest of party led down by team members through deep snow. 14:28 |
| 04/03 | Black Ladders | 1M | Winter Climbing |
13:53 Fell 20 feet onto in-situ peg which snapped resulting in a further fall. Unfortunately hit a ledge sustaining a fractured ankle. Casualties party evacuated him to a place where 22 Sqdn. could pick him up. Team members making way to the incident had to battle deep powder snow. 15:48 |
| 19/02 | Milestone Buttress | 1 | Climbing | Started 14:53 Fallen climber on Milestone Finished 17:36 |
| 11/02 | Crib Goch Snowdon |
2M | Climbing | Started 23:17 Five team members acted as backup for Llanberis team who where out in serious conditions on Snowdon. Finished 04:00 |
| 11/02 | Tryfan | 3F/5M | Cragfast | Started 15:25 Poor leadership resulted in the party becoming separated. Whilst regathering they became cold and wet on the Climbers Traverse on the East Face. Three parties of team members reached them and descended down the West Face. |
| 29/01 | Conwy Valley | 1M | Search | More details |
| 28/01 | Tryfan | 2 | Cragfast | Two people stuck at the top of Milestone after descending and taking
the
wrong path. Walked off by team members. |
| 28/01 | Tryfan | 1M | Walking | 29 y.o. male took a slip while walking up Tryfan. He was in the Soap
gut area on the
footpath. Massively displaced potts fracture which the team reset on
scene. Evacuated by 22sqn and operated on that night! |
| 16/01 | Devils Kitchen | 2 | Climbing | Started 19:23 |
| 5-7/01 | Snowdon Area | 1M | Search | The team were involved in a search for a 43 y.o. male who's car was
found in the area. He went missing on 2/1 and was reported on 5/1. After
three days of intensive searching the search was called off without finding
him. OVMRO were supporting Llanberis MRT along with RAF, South Snowdonia,
SARDAw and other agencies. More stories at our news page |
| 14/01 | As above | As above | As above | Acting on information received of a possible sighting of the missing
man on the day he went missing, a detailed search was undertaken in the
area of Glaslyn. Nothing was found. |