Team Members Pages | Lost & Found | MREW | NWMRA | UK-SAR
| Callouts | 40 | People | 75 | |
| Date | Location | No | Activity | Injury |
| 29/12 | Glyder Fach Main Cliff | 1 | Walking | Party took wrong route off Glyder fach and became cragfsat |
| 29/12 | Carneddau Yr Elen | 3 | Walking | Party caught by mist Failed to find route. Got to the Refuge on Foel Grach |
| 07/12 | Craig Yr Isfa Amphitheater Buttress | 3 | Climbing | Party started late. Caught by darkness. Lost during descent and became cragfast |
| 02/12 | Glyder Fawr Twisting Gully | 7 | Walking | Poor navigation by leader took party onto Main Cliff Glyder fawr. Leader
fell and was injured. Lifted out by 22 Sqn. The rest of the party
were extracted and brought to safety Knee Compound Comminuted Fracture, Comminuted elbow fracture dislocation, Core Temp 33.4 C. |
| 01/12 | Tryfan North Ridge | 8 | Scrambling | Party overtaken by darkness. Only 1 torch in group. Met in Cwm Bochlwyd as they were slowly making their way down |
| 23/11 | Glyder Fach Main Cliff | 2 | Walking | The pair took the wrong route from summit of Glyder Fach. Got stuck near bottom of Main Gully. Collected and brought to safety |
| 16/11 | Cwm Idwal Seniors Ridge | 2 | Walking | Report of overdue party. Navigational problems. Strayed onto Seniors Ridge but got themselves down to path in Cwm Idwal where they were met by the Team |
| 09/11 | Tryfan North Ridge North Tower | 1 | Walking | Casualty was assisting less experienced members of the party when he
slipped and fell over the eastern side Multiple Injuries. Fatal |
| 31/10 | Dolgarrog Gorge | 1 | Scrambling | Large party were ascending Dolgarrog Gorge. Flash flood swept casualty away. Body recovered the following morning. |
| 26/10 | Tryfan Base Of 1st Pinnacle Rib | 2 | Climbing | Party caught by nightfall. Abseiled and were met on the Heather Terrace by Team. Escorted down to road |
| 25/10 | Gallt Yr Ogof Northern Face | 1 | Walking | Solo walker lost route and became cragfast. He was extracted and walked to safety. |
| 21/10 | Carneddau Llyn Dulyn | 1 | Walking | Casualty showed signs of hypothermia. Well treated by party and walked down. Team called as a precaution but assistance not required. False alarm with best intent. |
| 20/10 | Y Garn Cwm Clyd | 2 | Walking | Pair descended steep slope into Cwm Clyd. As one was fixing a rope
the other fell off. Fell some 150 ft. Carried below cloud base and lifted
out by C Flight 22 Sqn. Generalised head injuries Probable fracture of skull. Survived |
| 19/10 | Ogwen Area | 1 | Search | Car found in Idwal Car Park. Family reluctant to report person missing. Search carried out but nothing found. Body found in 1992 |
| 13/10 | Tryfan Top Of Grooved Arete | 4 | Climbing | Two parties got stuck at the top of Grooved Arete after much messing around on the Knights move. It was dark when they completed the route. None could find their way down in the mist. |
| 03/10 | Llanfairfechan Old Quarries | 1 | Walking | Local out for a walk then he got stuck. Extracated and taken home |
| 30/08 | Llyn Y Cwn | 1 | Walking | Casualty taken ill whilst camping Collected by CFlight, 22 Sqn Ill with possible chest infection |
| 20/08 | Devils Kitchen | ? | Search | Report of whistles from area of devils Kitchen. A short search was carried out. Nothing found |
| 18/08 | Glyder Fawr East Gully | 2 | Walking | Party choose the wrong path and walked themselves into a position from which they could not retreat. Escorted to safety |
| 12/08 | Carneddau Gyrn Wigau | 1 | Walking | Casualty collapsed feeling ill and vomiting having visited the Dentist. Evacuated by C Flight 22 Sqn |
| 09/08 | Tyrfan North Ridge | 1 | Scrambling | Casualty suffered two heart attacks. f Fatal |
| 25/07 | Tryfan Heather Terrace | 1 | Scrambling | Party were descending South Gully. Casualty slipped and fell some 30
ft. Depressed fracture to front of skull |
| 21/07 | Y Garn N E Ridge | 1 | Walking | Casualty tripped and took a tumbling fall Head and Ribs injured |
| 09/06 | Cwm Eigiau | 1 | D of E | Casualty was blown over whilst pitching camp. Carried down to Eigiau
Dam Abrasions and bruises to knee |
| 08/06 | London Crags Caseg Ffraith | 1 | Abseiling | Casualty was abseiling to recover gear when belay parted company from
the earth and he tumbled about 40 ft. Carried down to farm. Fracture of oscalsis, Scalp laceration, Elbow Laceration |
| 02/06 | Afon Llugwy Near Miners Bridge | 1 | Walking | Casualty on night walk. Slipped off path a slid some 40 ft into river
bed. Sustained minor injuries Bruised ribs, Scalp wound, Bruised knee |
| 21/05 | Glyder Fawr High Pastures | 3 | Walking | The 3 left for a walk. Took the wrong turning and got stuck some 140 ft up High Pastures. They blew whisltes to attract attention. Lifted off by C Flight 22 Sqn and delivered to Base. |
| 16/05 | Cwm Bochllwyd | 1 | Walking | Casualty was supposed to walk down. Walked around Llyn Bochllwyd and suffered stomach cramps. Waited to be found. Escorted and walked down slowly whilst Team member carried her pack. |
| 13/05 | Devils Kitchen Devils Dump | 1 | Walking | Casualty's first walk in area. Got to Llyn y Cwn then lost his way in mist. Became cragfast. Collected and brought to safety. |
| 12/05 | Carneddau Cwm Dulyn | 3 | Walking | Reports of shouts for help. Informants were camped at Dulyn Bothy. Alerted by lights above Dulyn. Miss-heard. The 3 were doing the 14 Peaks. False alarm with good intent |
| 05/05 | Tryfan North Ridge | 1 | Climbing | Casualty slipped and fell about 25 ft. A large well managed party.
Evacuated by C Flight, 22 Sqn. Spine Wedge Compression of T6, Large laceration to back of scalp |
| 28/04 | Glyder Fach Bristley Ridge | 2 | Scrambling | Casualty collapsed whilst ascending Ridge. Was hyperventilating. Evacuated by C Flight, 22 Sqn. |
| 16/04 | Milestone Buttress & Wrinkle Slab | 2 | Walking | Party caught by darkness without a torch. Could not find the descent route |
| 07/04 | Tryfan North Ridge | 1 | Scrambling | Casualty slipped whilst on damp rock whilst descending. Twisted knee |
| 06/04 | Craig Yr Isfa | ? | Search | A party reported that they heard calls for help. They were insistant that they were people not animals. Search above and below crags. Nothing found |
| 24/03 | Conwy River Fairy Glen Betws Y Coed | 1 | Walking | Casualty stood too close to edge which collapsed. He fell some 80 ft in flooded river. Body recovered the following day. Team working in support of Police Divers |
| 17/03 | Glyder Fach Bristley Ridge | 1 | Scrambling | Casualty too close and got nudged off when man above stumbled. Fell
about 39 ft. Walked down then stretcher to below cloud base then helicopter
to hospital Fracture of right Zygoma, Fracture of clavicle |
| 10/02 | Ysglion Duon Western Gully | 1 | Climbing | Casualty fell off the day before. Bivyed the night and were found the
next day by a party climbing the route. There was very little ice on
the crux, Grade 5. Ankle 2nd degree Potts |
| 09/02 | Craig Yr Isfa Obelisk Gully | 4 | Climbing | Casualty was soloing, lost his crampon palcement and fell about 40
ft. and hit a large boulder. Evacuated by C Flight, 22 Sqn. Fractured Tibia and Fibula |
| 03/01 | Cwm Eigiau Cedryn Cottage | 4 | Walking | As the party went up the snow came down. 2 got over to A5, 2 got to Cedryn Cottage. The 2 on the A5 did not have the car keys. 2 at the cottage were collected and all delivered to their car |