Team Members Pages | Lost & Found | MREW | NWMRA | UK-SAR
| Callouts | 56 | People | 26 | |
| Date | Location | No | Activity | Injury |
| 11/10 | Craig Yr Ysfa, Great Gully Gt Cave | 1 | Climbing | Casualty took a short leader fall of about 10 ft. Lifted out of Gully
on harness then placed in stretcher and picked up by C Flight 22 Sqn. Aircraft
recovered all the MR personnel Severe bruising to ribs |
| 11/10 | Moel Siabod, Path Down To P-y-b | 2 | Walking | Party was descending towards Plas y Brenin. Casualty tripped. Evacuated by C Flight 22 Sqn Ankle severe sprain |
| 06/10 | Craig Yr Ysfa Great Gully | 2 | Climbing | Search for an overdue party. Had been benighted. Were found walking out to their car at Trws Pwll. |
| 21/09 | Glyder Fach Main Cliff Dolmen Butt | 1 | Scrambling | Search and recovery of solo climber. Casualty fell in excess of 300 ft.
Lowered off crag then flown out by E Flight 22 Sqn Manston Fatal Multiple injuries |
| 30/08 | Cwm Llugwy | 1 | Walking | Casualty slipped on rock. He was heard by another group who reported it on 2 m Ham radio Twisted ankle |
| 10/08 | Milestone Butt. Soap Gut | 1 | Climbing | Casualty was soloing Soap Gut, slipped and fell about 80 ft. He walked down to the road Bruising and abrasions |
| 04/08 | Conwy Mountain | 1 | Walking | Casualty slipped on wet grass and fell about 20 ft injuring her lower back |
| 03/08 | Glyder Fawr, W Of Summit | 4 | Walking | Father separated from family group, Went to summit and then could not find his family. Got lost and descended to Nant Peris. Mother and children followed walkers down to Idwal |
| 02/08 | Moel Siabod | 1 | Walking | Casualty collpased with fatigue. High wind and lack of adequate food Fatigue. Collapsed |
| 02/07 | Devil'S Kitchen Inside Back | 1 | Climbing | Casualty tried to solo the exit to the Devil's Kitchen. Fell off. Fall was not witnessed. Extracted by C Flight 22 Sqn Fatal Multiple injuries |
| 02/07 | Tryfan Start Of N. Ridge | 1 | Scrambling | Casualty fainted and fell over whilst ascending. Probably not acustomed to hard exercise. Lifted off by C Flight 22 Sqn Scalp lacerations |
| 14/06 | Devil'S Kitchen Goats Walk | 1 | Walking | Casualty was looking for flowers. Boulder came away and he fell about 15 ft. He was moved to a suitable winching position and picked up by C Flight 22 Sqn. Wedge compression fracture of L1 with crush injury to ankle |
| 07/06 | Idwal Slabs, Base Of Nr Hope | 1 | Climbing | Casualty was soloing a low level traverse. Slipped off and fell about 15 ft. Carried down to Idwal Comminuted fractures of lower Tibia & Fibula |
| 24/05 | Tryfan Start Of N Ridge | 2 | Scrambling | Casualty overbalanced and fell about 30 ft. Suffers from cystic Fibrous. Carried down to the road 3" scalp laceration |
| 16/05 | Near Machllyn Mawr | 1 | Walking | Casualty suffered severe cramp in thighs. Too much unaccustomed exercise.
Picked up by C Flight 22 Sqn and deposited at Tai Newyddion. Severe cramp |
| 20/04 | Bwlch Tryfan - Cwm Bochlwyd | 1 | Walking | Casualty slipped on wet rock. Party carried her down some distance in a rope stretcher. Met by team, placed on a proper stretcher and carried down to Ogwen. Fracture of Fibula |
| 17/04 | Bwlch Tryfan - Cwm Bochlwyd | 1 | Walking | Casualty slipped on wet rock. Party carried her down some distance in a
rope stretcher. Met by team, placed on a proper stretcher and carried down
to Ogwen. Fracture of Fibula |
| 01/03 | Meol Siabod, Llyn Y Foel | 1 | Walking | Casualty slipped on frozen path Minor ankle fracture |
| 29/03 | Idwal Slabs, Top Of Charity | 3 | Climbing | The party became cragfast in bad weather. No equipped for a wintery day in Wales. Lack of suitable footwear minimised their chances of escape unaided. |
| 30/03 | Tryfan N. Ridge, Cannon Rock | 3 | Scrambling | The party left at 12.00 hrs to go up North Ridge. At 17.00 hrs they were seen near the cannon Rock descending with difficulty. They were met at Little Tryfan. 4 hours to descend from Cannon Rock |
| 28/02 | Aber Falls. True R. Bank | 1 | Walking | Casualty slipped and fell some 300 ft. Team assisted Police and Ambulance
personnel with rescue. There was a complication because of initial lack of
identification. Serious head injury, Fracture head of Humerus, Fracture of Femur, Fracture of pelvis |
| 16/02 | Tryfab W face near Wrinkled Slab | 5 | Party strayed onto North Ridge of Tryfan then got onto West Face looking for an easy descent. There is not one. Party extracted and escorted to safety. | |
| 15/02 | Cwm Bochlwyd | 10 | Walking | Party were sledging on poly bags. Loss of control. Casualty was hit on
left leg by another person. Evacuated by C Flight, 22 Sqn. Fracture of top of Fibula |
| 28/01 | Ysgolion Duon, Somme Route | 2 | Snow/Ice Climbing | The pair tried a route too soon after fresh snow. Were avalanched off cliff.
Found by search dogs and evacuated by C Flight, 22 Sqn. Two Fatal |
| 26/01 | Idwal Slabs | 6 | Climbing | Delayed descend from Slabs. Met on path. No torches |
| 01/01 | Foel Grach Area | 2 | Walking | Pair lost in mist. Could not find Refuge. Walked down into Cwm Bychan. Refused medical aid at Bethesda Police Station |