Team Members Pages | Lost & Found | MREW | NWMRA | UK-SAR
| Callouts | 12 | People | 20 | |
|---|---|---|---|---|
| Date | Location | No | Activity | Injury |
| 09/04 | Javelin Gully. Idwal slabs | 1M | Climbing | Leader fall. Compound frature tib. and fib. |
| 09/04 | Rowan. Milestone Buttress | 1M | Climbing | Leader fall. Fractured arm |
| 28/05 | Devils Kitchen screes | 1M | Walking | Fell whilst descending scree. Injuires not recorded. |
| 28/05 | Original Route. Holy Tree Wall. Idwal slabs | 1 | Climbing | Leader fall. Fractured right elbow |
| 12/07 | Great Gully. Craig yr Ysfa | 1 | Climbing | Slipped on grass between pitches. Fractured elbow |
| 12/07 | North ridge. Tryfan | 1 | Scrambling | Collapsed. Heart failure |
| 15/07 | Blaen Nant. Cwm Idwal | 1 | Walking | Slip off path. Head injuries & fractured arm |
| 29/07 | Cwm Bochlwyd | 9M | Walking | Search. Party of Boy Soldiers misplaced - lost. All down safe |
| 27/09 | Y Gully. Tryfan West face | 1 | Walking | Search for a missing walker. Lasted most of the day over Tryfan and the Glyders. Found in Y Gully. Fatal. |
| 05/11 | 200' above Milestone Buttress.Tryfan West face | 1M | Walking | Casualty 200 ft above Miletone Buttress. Fell but cause
not known. Suspected fractured spine. Next casualty was found when going out for this one |
| 05/11 | Above Milestone Buttress. Tryfan | 1M | Walking | Found 100' lower than previous incident. Injuries not recorded. |
| 11/11 | Devils kitchen Path | 1M | Walking | Walker lost path and became cragfast. Roped off and walked down. Uninjured. |